Local hirers,
from |
Hirer from outside the parish,
from |
|||
| Weekend | Weekday | Weekend | Weekday | |
| Mornings (0900 - 1300) | £90.00 | £80.00 | £105.00 | £95.00 |
| Afternoons (1400 - 1800) | £90.00 | £80.00 | £105.00 | £95.00 |
| Evenings (1900 - 2330) | £190.00 | £180.00 | £210.00 | £200.00 |
| All day (0900 - 2330) | £400.00 | £380.00 | £440.00 | £420.00 |
| Weddings | £1375.00 | £1650.00 | ||
Swallow Room (Meetings only)
Local hirers, from |
Hirer from outside the parish,
from |
|
| All sessions | £40.00 | £45.00 |
Local hirers,
from |
Hirer from outside the parish,
from |
|||
| Weekend | Weekday | Weekend | Weekday | |
| Mornings (0900 - 1300) | £99.00 | £88.00 | £115.00 | £105.00 |
| Afternoons (1400 - 1800) | £99.00 | £88.00 | £115.00 | £105.00 |
| Evenings (1900 - 2330) | £209.00 | £198.00 | £231.00 | £220.00 |
| All day (0900 - 2330) | £440.00 | £418.00 | £484.00 | £462.00 |
| Weddings | £1600.00 | £1900.00 | ||
Swallow Room (Meetings only)
Local hirers, from |
Hirer from outside the parish,
from |
|
| All sessions | £44.00 | £49.00 |
Regular users rates and long term hire rates are by negotiation.
These charges are for private individual hirers. Charges for hiring the Hall for commercial purposes are negotiated on a case by case basis. Please to discuss your requirements.